| Sign In | Join Free | My xpandrally.com |
|
Brand Name : Acrel
Model Number : WHD48-11
Certification : CE
Place of Origin : China
MOQ : 1 pcs
Price : USD 32/PCS
Supply Ability : 10000/month
Delivery Time : 3 days
Packaging Details : Individually packed in big carton
Optional functions : alarm, communication, analog output
Temperature : ±1℃ Humidity ±5%RH
Auxiliary power supply : AC 85-265V, DC 100-350V
Installation : Panel mounted
Pannel size (L×W) : 48*48mm
Communication : Modbus-RTU
Display : LED display
WHD48-11 Temperature & Humidity Controller:Optional function: communication;Temperature and humidity measuring & controlling& Panel mounted
Technical Features
| Items | Features | |
|
Environment | Temperature | -40℃~125℃ |
| Humidity | ≤95% | |
| atmospheric pressure | 86kPa~106kPa | |
|
ATE100M/100/200 Active wireless temperature sensor | Wireless frequency | 470MHz |
| Communication distance | 150m in open area | |
| Sampling frequency | 25s | |
| Transmitting frequency | 25s-5min | |
| Power source | Battery | |
| Installation | Magnetic / bolted /Belt | |
| Range of temperature | -50℃~+125℃ | |
| Precision | ±1℃ | |
| Application | Joints in high or low voltage switchgears | |
| Battery life | ≥5 years | |
|
400 Passive wireless temperature sensor | Wireless frequency | 470MHz |
| Communication distance | 150m in open area | |
| Sampling frequency | 15s | |
| Transmission frequency | 15s | |
| Power source | CT-powered, starting current≥5A | |
| Installation | alloy chip fixing | |
| Sensor probe | alloy bottom | |
| Range of temperature | -50℃~125℃ | |
| Precision | ±1℃ | |
| Application | Joints in high or low voltage switchgears | |
|
ATE100P/200P Outdoor wireless temperature sensor | Wireless frequency | 470MHz |
| Communication distance | 150m in open area | |
| Sampling frequency | 25s | |
| Transmitting frequency | 25s-5min | |
| Power source | Battery | |
| Installation | bolted /Belt | |
| Range of temperature | -50℃~+150℃ | |
| Precision | ±0.5℃ | |
| Application | Voltage switchgears | |
| Battery life | ≥5 years | |
| Protection level | IP68 |
Writing

Typical Connection

|
|
WHD48-11 Temperature & Humidity Controller Images |